Type | Critical Care Ventilators |
Requirement Type | Refurbished |
Brand | MAQUET |
Patient Age Group | Neonatal |
Plateau (%) | 62 |
Mounting Type | ICU |
Country of Origin | Made in India |
Model Name | Evita |
Requirement Type | Refurbished |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Voltage | 220 V |
Country of Origin | Made in India |
The Dräger Evita XL is a feature-rich ventilator designed to help caregivers deliver comprehensive, optimal ventilation — from implementation to the weaning process. The monitor responds quickly to individual patient requirements and ventilation situations for increased patient comfort and safety.
The Evita XL offers mask ventilation with NIV plus, which in many cases reduces the need for intubation. When intubation is necessary, the ventilator’s integrated CO2 monitoring helps caregivers ensure correct placement and metabolic stability. Select workflow support functions, including routine O2 suction or automatic P0.1 measurement, can also simplify clinical routines. A unique trolley system allows staff to easily maneuver the Drager Evita XL throughout the care facility.
Versatile unit responds quickly to individual patient requirements and changing ventilation situations.
Mask ventilation with NIV plus available in all modes with comprehensive monitoring and alarm adaptation.
Integrated CO2 monitoring helps verify correct intubation and metabolic stability.
Lung protection package offers low flow P/V maneuver to identify optimal-PEEP and pressure settings for lung protective ventilation.
Open breathing system with AutoFlow® or PCV+ allows spontaneous breathing in all ventilation modes.
Workflow support functions streamline clinical routines.
NeoFlow offers flow measurement at the Y-piece for fast response to patient triggering, leakage adaptation, and precise volume delivery for neonates.
SmartCare® / PS automated weaning system provides continuous vigilance for opportunities to reduce the level of ventilator support.
Automatic tube compensation supports respiratory independence during weaning process.
Open breathing system with Mandatory Minute Ventilation ensures that patients, from neonates to adults, will receive the set minute volume, regardless of the spontaneous breathing level.
Requirement Type | Refurbished |
Battery Backup Time | Yes |
Inspiration time (Tinsp) | Yes |
Brand | Drager |
Patient Age Group | Adult |
Plateau (%) | 60% |
Mounting Type | Portable |
Country of Origin | Made in India |
Model Name | Savina |
Model Name | Savina |
Requirement Type | Refurbished |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Mounting Type | Portable |
Trigger Flow Sensitivity | 63% |
Country of Origin | Made in India |
Type | Critical Care Ventilators |
Requirement Type | New |
Relative Humidity During Operation | NA |
Tidal Volume | NA |
Height Adjustment | NA |
Power Options | NA |
Rise Time | NA |
Power Consumption | NA |
Patient Age Group | Adult, Paediatric, Neonatal |
Country of Origin | Made in India |
Requirement Type | Refurbished |
Battery Backup Time | Yes |
Inspiration time (Tinsp) | Yes |
Brand | Drager |
Mains power connection | No |
Patient Age Group | Adult |
Plateau (%) | 54% |
Country of Origin | Made in India |
Model Name | Savina |
Model Name | Evita |
Requirement Type | Refurbished |
Inspiration time (Tinsp) | Yes |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Country of Origin | Made in India |
Requirement Type | Refurbished |
Battery Backup Time | Yes |
Tidal Volume | 200-900 |
Inspiration time (Tinsp) | Yes |
Brand | Drager |
Patient Age Group | Paediatric |
Plateau (%) | 50 |
Mounting Type | Portable |
Country of Origin | Made in India |
Model Name | Savina |
Usage/Application | Hospital |
Model Name/Number | LTV1000 |
Brand | UM |
Requirement Type | Refurbished |
Tidal Volume | 230 |
Patient Age Group | Neonatal |
Plateau (%) | 42 |
Mounting Type | ICU |
Country of Origin | Made in India |
Type | Transport Ventilators |
Requirement Type | Refurbished |
Storage Relative Humidity | 95% |
Brand | Maquet |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Mounting Type | Portable |
Country of Origin | Made in India |
Usage/Application | Hospital |
Model Name/Number | Ltv 1200 |
Brand | UM |
Requirement Type | Refurbished |
Tidal Volume | 200 |
Patient Age Group | Neonatal |
Plateau (%) | 44 |
Mounting Type | Ambulance |
Country of Origin | Made in India |
Usage/Application | Hospital |
Brand | UM |
Requirement Type | Refurbished |
Patient Age Group | Neonatal |
Plateau (%) | 65 |
Mounting Type | Ambulance |
Country of Origin | Made in India |
Type | Critical Care Ventilators |
Requirement Type | Refurbished |
Tidal Volume | 400 |
Brand | Maquet |
Patient Age Group | Neonatal |
Plateau (%) | 50% |
Country of Origin | Made in India |
Type | Critical Care Ventilators |
Requirement Type | Refurbished |
Brand | Maquet |
Patient Age Group | Paediatric |
Plateau (%) | 50 |
Mounting Type | Portable |
Country of Origin | Made in India |
Model Name | Savina |
Requirement Type | Refurbished |
Brand | Drager |
Patient Age Group | Paediatric |
Plateau (%) | 45 |
Mounting Type | Portable |
Country of Origin | Made in India |
Usage/Application | Hospital |
Requirement Type | Refurbished |
Brand | GE |
Patient Age Group | Adult |
Plateau (%) | 60% |
Mounting Type | Portable |
Country of Origin | Made in India |
Type | Anesthesia Ventilators |
Requirement Type | Refurbished |
Brand | Maquet |
Patient Age Group | Neonatal |
Plateau (%) | 50% |
Mounting Type | ICU |
Country of Origin | Made in India |
Type | Transport Ventilators |
Requirement Type | Refurbished |
Brand | Maquet |
Patient Age Group | Neonatal |
Mounting Type | Ambulance |
Country of Origin | Made in India |
Type | Critical Care Ventilators |
Requirement Type | Refurbished |
Brand | Maquet |
Patient Age Group | Neonatal |
Plateau (%) | 65% |
Mounting Type | Portable |
Country of Origin | Made in India |
Model Name | Evita |
Battery Backup Time | Yes |
Requirement Type | Refurbished |
Inspiration time (Tinsp) | Yes |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Mounting Type | Portable |
Country of Origin | Made in India |
Model Name | Evita |
Battery Backup Time | Yes |
Requirement Type | Refurbished |
Tidal Volume | 50-2000 |
Inspiration time (Tinsp) | Yes |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Mounting Type | Portable |
Country of Origin | Made in India |
Model Name | Evita |
Requirement Type | Refurbished |
Inspiration time (Tinsp) | Yes |
Tidal Volume | 300 |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Mounting Type | Ambulance |
Country of Origin | Made in India |
Type | Critical Care Ventilators |
Requirement Type | Refurbished |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 60 |
Mounting Type | Ambulance |
Frequency | 60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Usage/Application | ICU |
Brand | UM |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Mounting Type | Ambulance |
Country of Origin | Made in India |
Model Name | Evita |
Battery Backup Time | Yes |
Requirement Type | Refurbished |
Tidal Volume | 2000 |
Inspiration time (Tinsp) | Yes |
Mains power connection | Yes |
Patient Age Group | Paediatric, Neonatal, Adult |
Country of Origin | Made in India |
Usage/Application | Hospital |
Model Name/Number | Ltv 950 |
Brand | UM |
Requirement Type | Refurbished |
Patient Age Group | Neonatal |
Plateau (%) | 60 |
Mounting Type | ICU |
Country of Origin | Made in India |
Usage/Application | Hospital |
Model Name/Number | LTV 1150 |
Brand | UM |
Requirement Type | Refurbished |
Patient Age Group | Neonatal |
Plateau (%) | 72 |
Mounting Type | ICU |
Country of Origin | Made in India |
Usage/Application | Hospital |
Brand | UM |
Requirement Type | Refurbished |
Patient Age Group | Neonatal |
Plateau (%) | 73 |
Mounting Type | ICU |
Country of Origin | Made in India |
Model Name | Evita |
Requirement Type | Refurbished |
Brand | Drager |
Patient Age Group | Adult |
Plateau (%) | 50 |
Mounting Type | Portable |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Requirement Type | Refurbished |
Tidal Volume | 200-900 |
Brand | Drager |
Patient Age Group | Adult |
Plateau (%) | 49 |
Peak Airway Pressure | 4 bar |
Mean Airway Pressure | 5 bar |
Mounting Type | Portable |
Country of Origin | Made in India |
Type | Critical Care Ventilators |
Requirement Type | Refurbished |
Brand | Maquet |
Patient Age Group | Paediatric |
Plateau (%) | 60 |
Mounting Type | Portable |
Country of Origin | Made in India |
Requirement Type | Refurbished |
Brand | Maquet |
Patient Age Group | Neonatal |
Plateau (%) | 55 |
Mounting Type | ICU |
Voltage | 220 V |
Frequency | 60 Hz |
Country of Origin | Made in India |
Model Name | Savina |
Requirement Type | Refurbished |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Mounting Type | Ambulance |
Country of Origin | Made in India |
Type | Critical Care Ventilators |
Requirement Type | Refurbished |
Tidal Volume | 210 |
Brand | Maquet |
Patient Age Group | Neonatal |
Plateau (%) | 48 |
Country of Origin | Made in India |
Model Name | V60 |
Requirement Type | Refurbished |
DC Power Source | AC |
Patient Age Group | Neonatal |
Plateau (%) | 62 |
Mounting Type | ICU |
Country of Origin | Made in India |
Requirement Type | Refurbished |
Brand | GE |
Patient Age Group | Neonatal |
Plateau (%) | 50% |
Mounting Type | Portable |
Country of Origin | Made in India |
Brand | Drager |
Patient Age Group | Neonatal |
Is It Portable | Portable |
Application | Hospital |
Operation Mode | Electricity Operated |
Voltage(V) | 240 V |
Display Type | Digital |
Country of Origin | Made in India |
We are masters in providing Drager Evita 2 Dura Ventilator to customers.
Usage/Application | Hospital |
Patient Age Group | Adult |
Voltage(V) | 240 V |
Is It Portable | Portable |
Operation Mode | Electricity Operated |
Display Type | Digital |
Color | Yellow |
Country of Origin | Made in India |
We are ranked on top by offering the best quality of Versamed iVent 201 , which is known for its remarkable finish and quality.
Requirement Type | Refurbished |
Inspiration time (Tinsp) | Yes |
Tidal Volume | 190 |
Brand | Drager |
Patient Age Group | Neonatal |
Plateau (%) | 50 |
Mounting Type | Ambulance |
Country of Origin | Made in India |
Type | Critical Care Ventilators |
Requirement Type | Refurbished |
Brand | Servo |
Patient Age Group | Adult |
Plateau (%) | 52 |
Mounting Type | Ambulance |
Country of Origin | Made in India |