Minimum Order Quantity | 1 Piece |
Type | Critical Care Ventilators |
Patient Age Grop | Pediatric |
Requirement Type | Refurbished |
Brand | Philips |
Country of Origin | Made in India |
> Company eastablished in 2023.
> I am the wholesaler of the products.
> Deals in good quality and in reasonable price.
Measuring Parameters | NIBP+SPO2 |
Display Size | 10 inches |
Brand | philips |
Manufacturer | Faridabad medical equipment |
Country of Origin | Made in India |
Display Size | 15.6 Inch |
Measuring Parameters | NIBP+SPO2 |
Type of display | LCD |
Brand | Philips |
Model | MP 70 |
Suitable For | Adult |
No of Leads in ECG | 3 |
Type of SPO2 probe | Disposable |
Country of Origin | Made in India |
The MP70 can be connected to the Multi-Measurement Modules. The Monitor has two slots for the modules. These Modules include; anesthesia, Critical, Cardiac, neonatal care, and general care units. The Patient Monitor has a 15-inch color LCD touch screen display that can show up to eight different waveforms at once.
Display Size | 12.1 Inch |
Type of display | TFT |
Brand | Yonker |
Model | 8000C |
Parameters Measured | ECG |
Suitable For | Adult |
SPO2 Measurement Range | 0-50% |
Type of SPO2 probe | Disposable |
Country of Origin | Made in India |
Display Size | 15.6 Inch |
Type of display | TFT |
Brand | PHILIPS |
Model | MP70 |
Suitable For | Adult |
No of Leads in ECG | 5 |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Display Size | 22 Inch |
Measuring Parameters | ECG |
Type of display | LCD |
Brand | Philips |
Suitable For | Adult |
No of Leads in ECG | 3 |
Arrhythmia detection | Yes |
Type of SPO2 probe | Disposable |
Country of Origin | Made in India |
Measuring Parameters | ECG |
Display Size | 12.1 Inch |
Type of display | LED |
Brand | Philips |
Parameters Measured | NIBP |
Suitable For | Adult |
No of Leads in ECG | 3 |
Country of Origin | Made in India |
Display Size | 15.6 Inch |
Type of display | LED |
Brand | Philips |
Suitable For | Adult |
No of Leads in ECG | 3 |
Type of SPO2 probe | Disposable |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Display Size | 22 Inch |
Type of display | LCD |
Brand | Philips |
Suitable For | Pediatric |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Display Size | 12.1 Inch |
Type of display | LED |
Suitable For | Adult |
No of Leads in ECG | 3 |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Keeping in mind the various requirements of the customers, we are involved in providing MP 50 MONITOR.
Display Size | 15.6 Inch |
Type of display | LCD |
Brand | Philips |
Parameters Measured | ECG |
Suitable For | Adult |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
Country of Origin | Made in India |
Display Size | 22 Inch |
Measuring Parameters | ECG |
Type of display | LCD |
Brand | UM |
Suitable For | Adult |
No of Leads in ECG | 3 |
Type of SPO2 probe | Disposable |
NIBP Measurement Technique | Step Deflation Oscillometric |
Country of Origin | Made in India |
Display Size | 15.6 Inch |
Measuring Parameters | Respiration Rate |
Type of display | LED |
Brand | Philips |
Suitable For | Adult |
No of Leads in ECG | 3 |
Type of SPO2 probe | Disposable |
Country of Origin | Made in India |
Display Size | 22 Inch |
Measuring Parameters | NIBP+SPO2 |
Type of display | LCD |
Brand | UM |
Suitable For | Adult |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
Country of Origin | Made in India |
Measuring Parameters | ECG |
Display Size | 15.6 Inch |
Type of display | LED |
Brand | Philips |
Parameters Measured | ECG |
Suitable For | Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-200bpm |
Type of SPO2 probe | Disposable |
Country of Origin | Made in India |
Display Size | 12.1 Inch |
Measuring Parameters | ECG |
Type of display | LED |
Brand | Philips |
Parameters Measured | RESP |
Suitable For | Adult |
No of Leads in ECG | 3 |
Type of SPO2 probe | Disposable |
Country of Origin | Made in India |
Display Size | 12.1 Inch |
Type of display | LCD |
Brand | Yonker |
Parameters Measured | ECG |
Suitable For | Adult |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-254bpm |
SPO2 Measurement Technique | Nellcor |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Country of Origin | Made in India |
Suitable For | Adult |
Is It Portable | Non Portable |
Voltage(V) | 240 V |
Color | White |
Display Type | Digital |
Accuracy | 100% |
Operation Mode | Electricity Operated |
Country of Origin | Made in India |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Philips MP30.
Display Size | 22 Inch |
Measuring Parameters | NIBP+SPO2 |
Type of display | LED |
Brand | Philips |
Model | MP20 |
Parameters Measured | RESP |
Suitable For | Pediatric |
No of Leads in ECG | 3 |
Country of Origin | Made in India |
Catering to the requirements of our clients, we are involved in offering Philips IntelliVue MP20.
Display Size | 22 Inch |
Type of display | LCD |
Brand | Philips |
Suitable For | Adult |
No of Leads in ECG | 3 |
Type of SPO2 probe | Disposable |
NIBP Measurement Technique | Step Deflation Oscillometric |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Display Size | 15.6 Inch |
Type of display | LED |
Suitable For | Pediatric |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Display Size | 22 Inch |
Measuring Parameters | ECG |
Type of display | LCD |
Brand | UM |
Parameters Measured | NIBP |
Suitable For | Pediatric |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
Type of SPO2 probe | Disposable |
Country of Origin | Made in India |
Display Size | 15.6 Inch |
Type of display | LCD |
Suitable For | Pediatric |
Pulse Rate Range | 30-250 bpm |
Number of leads analyzed for ECG in single time | 3 |
SPO2 Measurement Technique | Masimo |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Display Size | 22 Inch |
Type of display | LCD |
Suitable For | Adult |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-50% |
Type of SPO2 probe | Disposable |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Display Size | 15.6 Inch |
Type of display | LCD |
Brand | Philips |
Suitable For | Adult |
No of Leads in ECG | 3 |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Parameters Measured | ECG |
Measuring Parameters | NIBP+SPO2 |
Display Size | 15.6 Inch |
Type of display | LED |
Brand | Philips |
Parameters Measured | RESP |
Suitable For | Adult |
No of Leads in ECG | 3 |
Country of Origin | Made in India |
Measuring Parameters | NIBP+SPO2 |
Type of display | LED |
Parameters Measured | ECG, Temperature, EMG, EEG, IBP, PR |
Suitable For | Pediatric |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Display waveform of Respiration | Yes |
Display Size | 22 Inch |
Type of display | LED |
Type of Product | Patient Monitor |
Automation Grade | Automatic |
Frequency (Hz) | 60 Hz |
Voltage (V) | 220 V |
Humidity (%) | 95% |
Accuracy (%) | 99% |
Country of Origin | Made in India |
The Dash 4000 monitor is a lightweight, portable and ergonomic monitor developed by GE Healthcare. The Dash 4000 takes flexible to a new level, allowing the user to bring the ICU to any patient. Whenever you need reliable patient care, the Dash 4000 is the monitor for you. Long-lasting batteries allow for extended use.master in providing Ge Dash 4000 Monitor.
Display Size | 12.1 Inch |
Type of display | LED |
Brand | GE |
Suitable For | Adult |
Accuracy | 100% |
Usage | Hospitals |
Multi Colour Visual Alarms | Yes |
Country of Origin | Made in India |
Banking on the skills of our qualified team of professionals, we are involved in providing GE B 20 Patient Monitor.
Display Size | 8.4 Inch |
Display Type | LED |
Type of display | LCD |
Brand | NA |
Model | NA |
Model Name/Number | NA |
Usage/Application | Hospital |
Parameters Measured | ECG, RESP, IBP, Temperature, SPO2, EEG, EMG |
Suitable For | Pediatric |
Country of Origin | Made in India |
Display Size | 15.6 Inch |
Measuring Parameters | NIBP+SPO2 |
Type of display | LED |
Parameters Measured | RESP |
Suitable For | Adult, Pediatric |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-254bpm |
Type of SPO2 probe | Reusable |
NIBP Measurement range | 300 mmHg |
Owing to our in-depth knowledge in this domain, we are specialized in providing Patient Monitor Cms8000 .
Display Size | 22 Inch |
Type of display | LCD |
Suitable For | Adult |
No of Leads in ECG | 3 |
Pulse Rate Range | 20-200bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
SPO2 Measurement Range | 0-50% |
Type of SPO2 probe | Disposable |
NIBP Measurement range | 10-270 mmHg |
Temperature probe type | Reusable |
Parameters Measured | ECG |
Measuring Parameters | NIBP+SPO2 |